Billie Blooms Size Chart

Billie Blooms Size Guide

Age Waist Hip Chest Length Weight
3-6 months 17-18 18-19 16-17 17-24 7-15
6-9 months 18.5-19 19.5-20 17.5-18 25-26 16-18
9-12 months 19.5-20.5 20.5-21.5 18.5-19.5 27-28 19-22
12-18 months  21-22.5 22-23.5 20-21.5 29-31 23-27
18-24 months 23-24.5 24-25.5 22-23.5 32-34 28-30
3 T 25-26.5 26-27.5 24-25.5 35-37 31-33

 

* Measurements shown are inches. Weight shown in pounds (lbs)